top of page
Call/Viber (63-32) 2538175, 09088116726
All prices are subject to change without prior notice.
Please inquire for cash discount.
Asus Vivobook Go 14 Laptop (Mixed Black) | 14" FHD (1920x1080) | i3-N305 | 8GB RAM | 512GB SSD | Intel UHD Graphics | Windows 11
Php29,995.00
Sold out
was
Php39,995.00
Save 25%
Sold out
Save this product for later
Asus Vivobook Go 14 Laptop (Mixed Black) | 14" FHD (1920x1080) | i3-N305 | 8GB RAM | 512GB SSD | Intel UHD Graphics | Windows 11
Product Details
Brand:
ASUS
SPECIFICATION
| Marketing Name | ASUS Vivobook Go 14 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Microsoft Office Home 2024 + Microsoft 365 Basic |
| LCD cover-material | Plastic |
| LCD cover-color | Mixed Black |
| Top case-material | Plastic |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Black |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 14.0-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| LED Backlit Unit | LED Backlit |
| Refresh rate | 60Hz refresh rate |
| Brightness | 250nits |
| Color gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| Screen-to-body ratio | 83% |
| Processor | Intel® Core™ i3-N305 Processor 1.8 GHz (6MB Cache, up to 3.8 GHz, 8 cores, 8 Threads) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel UHD Graphics |
| Disclaimer for Intel Iris Xe | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0x2 (SSD SKU only) |
| On board memory | 8GB DDR4 on board |
| Total System Memory | DDR4 8GB |
| How to upgrade memory | Not Available |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 720p HD camera ; With privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Backlit Chiclet Keyboard |
| Touchpad | Touchpad support NumberPad |
| FingerPrint | N/A |
| I/O ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | Built-in speaker Built-in array microphone |
| Voice control | with Cortana voice-recognition support |
| Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC |
| 50/60Hz universal | |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Dimension (W x H x D) | 32.55 x 21.39 x 1.79 ~ 1.79 cm (12.81" x 8.42" x 0.70" ~ 0.70") |
| Weight (with Battery) | 1.38 kg (3.04 lbs) |
| Weight (without Battery) | 1.21 kg (2.67 lbs) |
| MyASUS feature | System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| Ecolabels & Compliances | Energy star 8.0 RoHS REACH |
Display prices in:
PHP
All prices are subject to change without prior notice.
Please inquire for cash discount.
bottom of page

